Conferences
6th initial and continuing airworthiness conference – Vransko, 2. 12. 2022
Obravnavane teme | Nosilec |
---|---|
Introductory speech and newness concerning regulation* | Matej Dolinar |
Implementation process of EASA Management system in Adria Tehnika d.o.o. | Drejc Dobravec (Adria Tehnika) |
ARC issue - common mistakes** | Sergej Koncilja |
Proposal for Corrective Action (PCA), Root Cause Analysis and Corrective Action (CA) | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Practical experiences with lease of aircraft* | Matija Krajnc (Amelia International) |
Stateless aircraft - Control between leasing | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Occurrence Reporting Management - Pipistrel | Dušan Bogdanović in Nina Malalan (Pipistrel V.S.) |
Quality system* | Boštjan Palčič |
Preparation of the implementation package for general aviation aircraft** | Marcel Kompare (Lipican Aer, Robin Hood A.S.) |
Part-145 vs Part-CAO - What are the benefits of Part-CAO (M)? | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Management of change inside organisation* | Anna-Marija Korošec |
*the presentation is only available in the Slovene language
**the presentation is partially available in the Slovene language only
5th initial and continuing airworthiness conference – Šenčur, 19. 11. 2021
Subject | Nosilec |
---|---|
Newness concerning regulation* | Matej Dolinar |
ICAO code in conjunction with transponder and ELT* | Matej Dolinar |
Transition to Part-CA(M)O | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
FAA STCs to EASA STCs and AMOCs | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Aircraft configuration* | Boštjan Palčič |
EASA Form 1 in conjunction with new requirements for ELA 1 and ELA 2 aircrafts* | Boštjan Palčič |
Recognition of third countries STCs* | Arber Kramar |
National rules for professional qualifications* Attachments to presentation: attachment 1, attachment 2, attachment 3; | Darko Kučina |
SMS in CAMO and 145 organisations - common manuals* | Sergej Koncilja |
Aviation circular - fire, smoke and vapor (MST 005)* | Arber Kramar |
ULN and certification* | Boštjan Palčič |
*the presentation is only available in the Slovene language
**the presentation is partially available in the Slovene language only
4th initial and continuing airworthiness conference – Šenčur, 6. 12. 2019
Subject | Presenter |
---|---|
Introductory presentation and latest regulatory changes* | Matej Dolinar |
Responsibility of CAMO and 145 MO, relation to an operator (CAT) | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Aircraft configuration related to weighing of the aircraft* | Boštjan Palčič |
CRS issue for national aircraft* | Boštjan Palčič |
Exposition from the organization point of view | Cvetko Stane (Adria Tehnika) |
Assessment of personennel in CAMO and 145 organisation | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Product audit** | Sergej Koncilja |
Occurrence reporting - CAMO and 145 organizations* More information on data quality is available here: https://www.caa.si/en/data-quality.html | Anna-Marija Korošec and Jerneja Šifrer |
147 organization instructors' requrements | Janez Prhavc |
*the presentation is only available in the Slovene language
**the presentation is partially available in the Slovene language only
3rd initial and continuing airworthiness conference – Šenčur, 9. 11. 2018
Subject | Presenter |
---|---|
Responsibility and function of Certifying Staff, Support Staff and authorised staff in Maintenance Organisation | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
Clearly defined processess are a prerequisite for the business success of a company (including and especially during a digital and cognitive transformation) • why create a process folder (read to define process structure) • elements of good process | Mag. Uroš Gunčar (NETS učinkovite rešitve) |
Airworthiness review and how to address findings | Omar Thor Edvardsson (OTE Aero Consulting slf.) |
2nd initial and continuing airworthiness conference – Šenčur, 11. 05. 2018
Subject | Presenter |
---|---|
Regulatory changes** | Matej Dolinar |
Handling with serviceable parts in Part-145 environment** | Sergej Koncilja |
Practical training – OJT (On Job Training)* | Darko Kučina |
Reliability programme – Aero4M* | Matija Kranjc and Žan Vidmar |
Airworthness requirements for listing the aircraft in the training system of ATO** | Arber Kramar |
EASA standardization inspection findings and compliance assurance* | Sergej Koncilja |
Exposition of an approved organization | Cvetko Stane |
*the presentation is only available in the Slovene language
**the presentation is partially available in the Slovene language only
1st initial and continuing airworthiness conference – Šenčur, 24. 03. 2017
Subject | Presenter |
---|---|
Regulatory changes | Matej Dolinar |
Sub-contractor and transition of contractual obligations* | Robert Golič |
Internal audits of approved organization – M, 145, 147* | Robert Golič |
Aircraft Continuing Airworthiness Monitoring (ACAM) | Cvetko Stane |
DNA – managing findings* | Matej Dolinar |
Changes related to Part-66 Licences** | Darko Kučina |
Exams in Part-147 organizations* | Janez Prhavc |
Annual Safety Review and Regulation (EU) 376/2014 | Nataša Bešter and Jerneja Šifrer |
Recommendations on markings in aviation organization manuals and changes* | Darko Rogelj |
Attention list** | Matej Dolinar |
Changes of EASA regulations and AMC/GM for Part-M and Part-145 regarding ˝Maintenance critical tasks˝ | Sergej Koncilja |
Standard changes to TC and standard repairs | Boštjan Palčič |
*the presentation is only available in the Slovene language
**the presentation is partially available in the Slovene language only